Tech
Specs & Dimensions
Key numbers for the FXR family, from period Cycle World road tests and Harley-Davidson's own owner's manuals.
Dimensions
| Item | 1982 FXRS (test) | 1983 FXRT (test) | 1984 FXRDG (test) | 1985 FXRS (factory) | 1985 FXRT (factory) | 1987 FXLR (test) | FXRS-SP (tests) |
|---|---|---|---|---|---|---|---|
| Wheelbase | 64.7 in | 64.7 in | 63.5 in | 63.13 in | 64.7 in | 63.9 in | 64.7 in (1987) |
| Rake / trail | 32° / 5.7 in | 32° / 5.7 in | 29° / 4.22 in | Not listed | Not listed | 29.0° / 4.2 in | 31° / 4.8 in (1987) |
| Seat height | 29.5 in | 28.9 in | 29 in | 28.10 in | 28.0 in | 27.5 in | 27.5 in (1987, as printed) |
| Ground clearance | 6.0 in | 6.2 in | 5.25 in | 5.25 in | 6.0 in | 4.5 in | 6.0 in (1987 and 1990 factory) |
| Weight | 605 lb (half tank) | 668 lb (as tested) | 586 lb (half tank) | 575 lb dry | 621 lb dry | 570 lb empty, 597 lb full | 570 lb dry (1987); 571 lb tank empty (1990) |
| GVWR | 1085 lb | Not in test | 1085 lb | 1085 lb | 1085 lb | 1085 lb | 1085 lb (1987 and 1990 factory) |
| Suspension travel | 6.9 in / 3.5 in | 6.9 in / 3.5 in | 6.9 in / 3.1 in | Not listed | Not listed | 6.0 in / 3.5 in | About 2 in more than FXRS (1990) |
| Overall length, width, height | Not in test | Not in test | Not in test | 91.65 / 31.0 / 48.0 in | 94.2 / 34.5 / 59.5 in | Not in test | Not in test |
| Source | Cycle World, Dec 1981 | Cycle World, Aug 1983 | Cycle World, Jun 1984 | Harley-Davidson 1985 FLT/FXR Owner's Manual | Harley-Davidson 1985 FLT/FXR Owner's Manual | Cycle World, Jan 1987 | Cycle World, Jun 1987; Cycle World, Jul 1990; Harley-Davidson 1987 Owner's Manual; Harley-Davidson 1990 Owner's Manual |
Test columns are single magazine test bikes, with weights as tested and whatever fuel is noted. Factory columns come from Harley-Davidson's 1985 FLT/FXR owner's manual, which lists dry weight as shipped. The manual gives no rake, trail or travel figures. Factory dimensions for 1987, 1990 and the 1999 to 2000 CVO models are in the next table.
Factory dimensions, 1987 to 2000
| Model and year | Wheelbase | Length / width / height | Road clearance | Saddle height | Dry weight | Source |
|---|---|---|---|---|---|---|
| 1987 FXR and FXRS | 63.13 in | 91.65 / 31.0 / 48.0 in | 5.25 in | 26.50 in | 575 lb | Harley-Davidson 1987 Owner's Manual |
| 1987 FXRS Sport Edition | 64.7 in | 93.2 / 31.0 / 50.0 in | 6.0 in | 27.50 in | 585 lb | Harley-Davidson 1987 Owner's Manual |
| 1987 FXLR | 63.2 in | 91.63 / 31.0 / 48.0 in | 5.25 in | 26.5 in | 575 lb | Harley-Davidson 1987 Owner's Manual |
| 1987 FXRT | 64.7 in | 94.2 / 34.5 / 59.5 in | 6.0 in | 27.75 in | 640 lb | Harley-Davidson 1987 Owner's Manual |
| 1990 FXR and FXRS | 63.13 in | 91.65 / 31.00 / 48.00 in | 5.25 in | 26.50 in | 575 lb | Harley-Davidson 1990 Owner's Manual |
| 1990 FXRS-SP | 64.70 in | 93.20 / 31.00 / 50.00 in | 6.00 in | 27.50 in | 585 lb | Harley-Davidson 1990 Owner's Manual |
| 1990 FXRS-CON | 64.70 in | 93.20 / 31.00 / 59.50 in | 6.00 in | 27.50 in | 615 lb | Harley-Davidson 1990 Owner's Manual |
| 1990 FXLR | 63.20 in | 91.63 / 31.00 / 48.00 in | 5.25 in | 26.50 in | 575 lb | Harley-Davidson 1990 Owner's Manual |
| 1990 FXRT | 64.70 in | 94.20 / 34.50 / 59.50 in | 6.00 in | 27.75 in | 640 lb | Harley-Davidson 1990 Owner's Manual |
| 1990 FXRP | 64.70 in | 94.20 / 35.50 / 59 in | 6 in | 30 in | 650 lb (630 lb with windshield) | Harley-Davidson 1990 FXRP/FLHTP Owner's Manual |
| 1999 FXR2 | 63.13 in | 92.75 / 33.50 / 49.63 in | 4.56 in | 25.50 in | 564.3 lb (as printed) | H-D Owner's Manual, 1999 FXR2 |
| 1999 FXR3 | 63.13 in | 92.34 / 33.50 / 49.42 in | 4.48 in | 25.80 in | 605 lb | H-D Owner's Manual, 1999 FXR3 |
| 2000 FXR4 | 63.12 in | 92.34 / 33.50 / 49.125 in | 4.48 in | 25.80 in | 601 lb | H-D Owner's Manual, 2000 FXR4 |
All figures in this table are Harley-Davidson's own, from the owner's manual for each model year. Dry weight is as shipped from the factory. GVWR is 1085 lb for every model listed.
Capacities
| Item | Value | Source |
|---|---|---|
| Fuel tank | 4.2 gal (1982 FXRS, 1983 FXRT); 4.5 gal (1987 FXLR); 4.1 gal (1990 FXRS-SP). Hot Bike gives 3.8 gal for 1982 Conflict | Cycle World, Dec 1981; Cycle World, Aug 1983; Cycle World, Jan 1987; Cycle World, Jul 1990; Hot Bike, "The Saga of the FXR" |
| Fuel tank, factory figure | 3.8 gal total (1985 FXRS and FXRT, factory manual; also 3.8 gal for the 1984 FXRDG test bike) | Harley-Davidson 1985 FLT/FXR Owner's Manual; Cycle World, Jun 1984 |
| Fuel tank, later factory figures | 3.8 gal (1987 FXR, FXRS, Sport Edition, FXLR and FXRT; 1990 FXRT); 4.2 gal (1990 FXR, FXRS, FXRS-SP, FXRS-CON, FXLR and FXRP; 1999 to 2000 CVO models) | Harley-Davidson 1987 Owner's Manual; Harley-Davidson 1990 Owner's Manual; Harley-Davidson 1990 FXRP/FLHTP Owner's Manual; H-D Owner's Manual, 1999 FXR2; H-D Owner's Manual, 1999 FXR3; H-D Owner's Manual, 2000 FXR4 |
| Reserve | 0.4 gal (1985, 1987 and 1990 FXR family; 1999 to 2000 CVO models) | Harley-Davidson 1985 FLT/FXR Owner's Manual; Harley-Davidson 1987 Owner's Manual; Harley-Davidson 1990 Owner's Manual; H-D Owner's Manual, 2000 FXR4 |
| Engine oil | 3.5 qt (1982 FXRS test); 4 qt (1984 FXRDG test); 3.0 qt with filter (1985 FXRS and FXRT, factory); 3.0 qt (1987 FXLR test) Conflict | Cycle World, Dec 1981; Cycle World, Jun 1984; Harley-Davidson 1985 FLT/FXR Owner's Manual; Cycle World, Jan 1987 |
| Transmission | 1 pint (1985 FXRS and FXRT) | Harley-Davidson 1985 FLT/FXR Owner's Manual |
| Primary chaincase | 1.5 qt (1985 FXRS and FXRT) | Harley-Davidson 1985 FLT/FXR Owner's Manual |
| Fork oil (per leg) | 6 oz (1985 FXRS); 7.2 oz (1985 FXRT) | Harley-Davidson 1985 FLT/FXR Owner's Manual |
| Fuel grade | 89 pump octane or higher, leaded or unleaded (1985) | Harley-Davidson 1985 FLT/FXR Owner's Manual |
Capacities changed over the years. Always check the factory service manual for your model year before filling.
Engine & drivetrain
FXRs used the 80 ci Shovelhead for 1982 and 1983 and the 1340cc Evolution from 1984, always with a five-speed gearbox. Final drive was chain at first, with belt drive from 1985 on most models (Hot Bike, "Separating the Men From the Boys"; Rider, Sep 2017; Wikipedia, "Harley-Davidson Super Glide"). See: Engines →
Tires & wheels
| Model | Front | Rear | Source |
|---|---|---|---|
| 1982 FXRS | Dunlop K181 MJ90-19, cast wheel | Dunlop K181 MT90-16, cast wheel | Cycle World, Dec 1981 |
| 1983 FXRT | Dunlop Touring Elite MM90H19 on MT2.15×19 | MT90H16 on MT3.00×16 | Cycle World, Aug 1983 |
| 1987 FXLR | Dunlop MH90-21 on MT2.15×21 laced wheel | MT90S16 on MT3.00×16 solid wheel | Cycle World, Jan 1987 |
| 1999 FXR2 | 21 in laced | Chromed slotted | Cycle World's Big Twin, 1999 (via Hot Bike) |
| 1999 FXR3 | 19 in ThunderStar cast | ThunderStar cast | Cycle World's Big Twin, 1999 (via Hot Bike) |
| 2000 FXR4 | 19 in laced | Solid chrome | Rider, Sep 2017 |
| 1984 FXRDG | Dunlop K181 MJ90-19 on MT2.50×19 disc wheel | Dunlop K181 MT90-16 on MT3.00×16 disc wheel | Cycle World, Jun 1984 |
| Tire pressures, 1985 FXRS (Dunlop K181, cold) | 26 psi solo or with passenger | 30 psi solo; 32 psi with passenger | Harley-Davidson 1985 FLT/FXR Owner's Manual |
| Tire pressures, 1985 FXRT (Dunlop K291T, cold) | 26 psi solo; 28 psi with passenger | 36 psi solo; 40 psi with passenger | Harley-Davidson 1985 FLT/FXR Owner's Manual |
| Tire pressures, 1987 FXR, FXRS, Sport Edition, FXLR and FXRT (Dunlop, cold) | 30 psi solo or with passenger | 36 psi solo; 40 psi with passenger | Harley-Davidson 1987 Owner's Manual |
| Tire pressures, 1990 FXR, FXRS, FXRS-SP, FXRS-CON and FXLR (Dunlop, cold) | 30 psi solo or with passenger | 36 psi solo; 40 psi with passenger | Harley-Davidson 1990 Owner's Manual |
| 1990 FXRP (Dunlop K181 PT, cold) | MM90S-19 at 30 psi | MT90S-16 at 32 psi | Harley-Davidson 1990 FXRP/FLHTP Owner's Manual |
Pressures are the factory figures for the Dunlop tires fitted when new. For a year not listed here, check that year's owner's manual. With other tires, follow the tire maker's advice and never exceed the maximum on the sidewall.
Sources
- Cycle World, "Harley-Davidson FXRS" road test, December 1981. Link
- Cycle World, "Harley-Davidson FXRT" road test, August 1983. Link
- Cycle World, "Harley-Davidson FXRDG" road test, June 1984. Link
- Harley-Davidson Motor Co., 1985 FLT/FXR Models Owner's Manual, part no. 99465-85 (specifications pages 77 to 80, tire pressures, and vehicle identification). Scanned copy hosted by Ratbike Service. Link
- Harley-Davidson Motor Co., 1987 All Models Owner's Manual (FXRT specifications page 12, FXR, FXRS, FXRS Sport Edition and FXLR specifications page 34, tire pressures pages 14 and 36). Scanned copy hosted by Ratbike Service. Link
- Harley-Davidson Motor Co., 1990 All Models Owner's Manual (FXRT specifications page 18, FXR, FXRS, FXRS-SP, FXRS-CON and FXLR specifications pages 50 to 51, tire pressures page 52). Scanned copy hosted by Ratbike Service. Link
- Harley-Davidson Motor Co., 1990 FXRP and FLHTP Police Models Owner's Manual (police equipment, specifications pages 84 to 85). Scanned copy hosted by Ratbike Service. Link
- Harley-Davidson, 1999 FXR2 Owner's Manual (part no. 99479-99, specifications page 99), on the Harley-Davidson Service Information Portal. Link
- Harley-Davidson, 1999 FXR3 Owner's Manual (part no. 99568-99, specifications page 99), on the Harley-Davidson Service Information Portal. Link
- Harley-Davidson, 2000 FXR4 Owner's Manual (part no. 99569-00, specifications page 107), on the Harley-Davidson Service Information Portal. Link
- Cycle World, "Harley-Davidson Low Rider Custom FXLR" road test, January 1987. Link
- Cycle World, "Harley-Davidson FXRS Low Rider Sport", June 1987 (part of a cruiser comparison; short spec box). Link
- Cycle World, "Harley-Davidson FXRS-SP" road test, July 1990. Link
- Brian Blades, FXR2/FXR3 story, Cycle World's Big Twin, April/May 1999, republished by Hot Bike as "Back When the Harley-Davidson FXR Made Its Return". Link
- Kip Woodring, "Motorhead Memo: The Gentleman's Express", Rider Magazine, September 20, 2017 (year-by-year FXR history and VIN model codes). Link
- Hot Bike, "The Saga of the FXR" (includes an interview with Erik Buell). Link
- Hot Bike, "Separating the Men From the Boys: The History of the FXR" (photos from the Harley-Davidson Archives; interviews Bob LeRoy). Link
- Wikipedia, "Harley-Davidson Super Glide" (FXR section), and the sources it cites, including Andy Hornsby, "A Potted History of Harley-Davidson", American-V. Link
Full bibliography and image credits: Sources & Credits. Magazine pages are linked, never copied or hosted here. Spot an error? Tell us.